| History: | Coastway Credit Union is the 4th oldest credit union in the United States. It was founded in 1920 as "Telephone Workers' Credit Union," to serve the financial needs of telephone company employees. Now anyone in Rhode Island can join. |
| Members: | 25,300. Coastway reports that it currently serves 2.5% of its 1,000,000 potential members. |
| Member Website: | www.SaveMyCreditUnion.coop |
| Website: | www.coastway.com |
| Branches: | 7, in Cranston, Providence, East Providence, Warwick, and Lincoln, Rhode Island. |
| Asset Size: | $284 million |
| Member's Equity: | $25.9 million |
| Net Worth (Equity) Ratio: | 9.15% |
| 2007 Net Income (Earnings): | $1,363,000 |
| 2008 Return on Assets Ratio YTD: | 0.42% |
| Data from June 2008 NCUA Statement of Financial Condition: | www.ncua.gov/indexdata.html |
| In the News: | "White makes Coastway Credit Union's case as a mutual savings bank" Warwick Beacon, 3/10/09. (At Warwickonline.com, search for "Coastway Credit Union")
"RI Credit Union Thinking of Leaving the Fold", Credit Union Times, 7/30/08. "Cranston credit union considers switch to bank", Providence Journal, 7/23108. |